Volvo B215RH 4x2 PISO NORMAL
| Voladizo delantero | 2.400 | 
| Distancia entre ejes | 6.000/6.300 | 
| Voladizo trasero | 3.137 | 
| Longitud total del chasis | 11.537 | 
| Ancho total (ruedas delanteras) | 2.364 | 
| Ancho total (Ruedas traseras) | 2.436 | 
* Dimensiones (mm)
Volvo B215RH 4x2 PISO BAJO
| Voladizo delantero | 2.500/2.600 | 
| Distancia entre ejes | 3.250 | 
| Voladizo trasero | 3.146 | 
| Longitud total del chasis | 8.896/8.996 | 
| Ancho total (ruedas delanteras) | 2.392 | 
| Ancho total (Ruedas traseras) | 2.436 | 
* Dimensiones (mm)
BROCHURE BUS HÍBRIDO VOLVO
Conocé todo acerca del Bus Híbrido Volvo